<?xml version="1.0" encoding="UTF-8"?>
<Document>
	<Course>
		<name>Generic 18 Holes Course</name>
		<country></country>
		<state></state>
		<description>This is a generic course, to be used if no other is available
		</description>
		<holes>18</holes>
		<par>72</par>

		<Hole>
			<name>Hole 1</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 2</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 3</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 4</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 5</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 6</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 7</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 8</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 9</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 10</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 11</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 12</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 13</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 14</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 15</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 16</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 17</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap> </handicap>
			<distance> </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>
		<Hole>
			<name>Hole 18</name>
			<description>Insert your own comments here, editing the hole.
			</description>
			<par> 4 </par>
			<handicap>  </handicap>
			<distance>  </distance>
			<units>yards</units>
			<image></image>
			<flag>
				<longitude> </longitude>
				<latitude> </latitude>
			</flag>
		</Hole>

	</Course>
</Document>

